Warframe 2013 年 3 月 26 日
在这个以故事为导向的免费在线动作游戏中,觉醒为一个不可阻挡的战士,并与你的朋友一起战斗。跟随着神秘的 Lotus 的指引,在广阔的星系中直面敌对的派系,提升你的战甲等级,建立一个具有毁灭性火力的军械库;并在这个惊心动魄,且拥有独特第三人称战斗体验的庞大开放世界中发挥你的真正潜力。
当前在线人数: 46182
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
历史在线人数峰值: 181509
在线峰值月份: 2021-07
当前在线/历史峰值: 25.44%
在线峰值月份: 2021-07
当前在线/历史峰值: 25.44%
Warframe 历史在线人数统计
月份 | 当月在线峰值 | 人数增减 | 增减比率 |
---|---|---|---|
2024-10 | 98228 | 37691 | 62.26% |
2024-09 | 60537 | -7468 | -10.98% |
2024-08 | 68005 | -29325 | -30.13% |
2024-07 | 97330 | 5746 | 6.27% |
2024-06 | 91584 | 21449 | 30.58% |
2024-05 | 70135 | -8142 | -10.40% |
2024-04 | 78277 | -3457 | -4.23% |
2024-03 | 81734 | -3089 | -3.64% |
2024-02 | 84823 | -9770 | -10.33% |
2024-01 | 94593 | 7210 | 8.25% |
2023-12 | 87383 | 12926 | 17.36% |
2023-11 | 74457 | -2454 | -3.19% |
2023-10 | 76911 | 15564 | 25.37% |
2023-09 | 61347 | -16014 | -20.70% |
2023-08 | 77361 | 16249 | 26.59% |
2023-07 | 61112 | -5370 | -8.08% |
2023-06 | 66482 | -21864 | -24.75% |
2023-05 | 88346 | -26976 | -23.39% |
2023-04 | 115322 | 51687 | 81.22% |
2023-03 | 63635 | 3785 | 6.32% |
2023-02 | 59850 | 1034 | 1.76% |
2023-01 | 58816 | -5257 | -8.20% |
2022-12 | 64073 | 5812 | 9.98% |
2022-11 | 58261 | 2761 | 4.97% |
2022-10 | 55500 | -21739 | -28.15% |
2022-09 | 77239 | 18761 | 32.08% |
2022-08 | 58478 | -33432 | -36.37% |
2022-07 | 91910 | 23703 | 34.75% |
2022-06 | 68207 | -16078 | -19.08% |
2022-05 | 84285 | -3247 | -3.71% |
2022-04 | 87532 | 25398 | 40.88% |
2022-03 | 62134 | 4229 | 7.30% |
2022-02 | 57905 | -19495 | -25.19% |
2022-01 | 77400 | -40897 | -34.57% |
2021-12 | 118297 | 45204 | 61.84% |
2021-11 | 73093 | 1686 | 2.36% |
2021-10 | 71407 | -11273 | -13.63% |
2021-09 | 82680 | 8351 | 11.24% |
2021-08 | 74329 | -107180 | -59.05% |
2021-07 | 181509 | 112481 | 162.95% |
2021-06 | 69028 | -8165 | -10.58% |
2021-05 | 77193 | -2058 | -2.60% |
2021-04 | 79251 | -3970 | -4.77% |
2021-03 | 83221 | 22189 | 36.36% |
2021-02 | 61032 | 1013 | 1.69% |
2021-01 | 60019 | -10286 | -14.63% |
2020-12 | 70305 | 1752 | 2.56% |
2020-11 | 68553 | -1338 | -1.91% |
2020-10 | 69891 | -20425 | -22.62% |
2020-09 | 90316 | -63930 | -41.45% |
2020-08 | 154246 | 95527 | 162.68% |
2020-07 | 58719 | -23079 | -28.21% |
2020-06 | 81798 | 5633 | 7.40% |
2020-05 | 76165 | -17997 | -19.11% |
2020-04 | 94162 | 5947 | 6.74% |
2020-03 | 88215 | 17417 | 24.60% |
2020-02 | 70798 | 11612 | 19.62% |
2020-01 | 59186 | -24895 | -29.61% |
2019-12 | 84081 | -3535 | -4.03% |
2019-11 | 87616 | 26685 | 43.80% |
2019-10 | 60931 | -19535 | -24.28% |
2019-09 | 80466 | -15796 | -16.41% |
2019-08 | 96262 | 1355 | 1.43% |
2019-07 | 94907 | 20652 | 27.81% |
2019-06 | 74255 | -22813 | -23.50% |
2019-05 | 97068 | -10830 | -10.04% |
2019-04 | 107898 | -7204 | -6.26% |
2019-03 | 115102 | 40630 | 54.56% |
2019-02 | 74472 | -7794 | -9.47% |
2019-01 | 82266 | -6763 | -7.60% |
2018-12 | 89029 | -42737 | -32.43% |
2018-11 | 131766 | 32031 | 32.12% |
2018-10 | 99735 | 12751 | 14.66% |
2018-09 | 86984 | -20116 | -18.78% |
2018-08 | 107100 | -11091 | -9.38% |
2018-07 | 118191 | -10811 | -8.38% |
2018-06 | 129002 | 55905 | 76.48% |
2018-05 | 73097 | -12130 | -14.23% |
2018-04 | 85227 | 3889 | 4.78% |
2018-03 | 81338 | -1046 | -1.27% |
2018-02 | 82384 | 13382 | 19.39% |
2018-01 | 69002 | -7562 | -9.88% |
2017-12 | 76564 | -26401 | -25.64% |
2017-11 | 102965 | -18412 | -15.17% |
2017-10 | 121377 | 62769 | 107.10% |
2017-09 | 58608 | 2865 | 5.14% |
2017-08 | 55743 | -2571 | -4.41% |
2017-07 | 58314 | 6891 | 13.40% |
2017-06 | 51423 | 3691 | 7.73% |
2017-05 | 47732 | -3090 | -6.08% |
2017-04 | 50822 | -18704 | -26.90% |
2017-03 | 69526 | 24217 | 53.45% |
2017-02 | 45309 | -1825 | -3.87% |
2017-01 | 47134 | -9678 | -17.04% |
2016-12 | 56812 | -11718 | -17.10% |
2016-11 | 68530 | 34436 | 101.00% |
2016-10 | 34094 | -4943 | -12.66% |
2016-09 | 39037 | -7231 | -15.63% |
2016-08 | 46268 | -15149 | -24.67% |
2016-07 | 61417 | 19678 | 47.15% |
2016-06 | 41739 | -2352 | -5.33% |
2016-05 | 44091 | -3151 | -6.67% |
2016-04 | 47242 | -19066 | -28.75% |
2016-03 | 66308 | 16625 | 33.46% |
2016-02 | 49683 | -494 | -0.98% |
2016-01 | 50177 | -8325 | -14.23% |
2015-12 | 58502 | 21199 | 56.83% |
2015-11 | 37303 | -11598 | -23.72% |
2015-10 | 48901 | 9997 | 25.70% |
2015-09 | 38904 | -6004 | -13.37% |
2015-08 | 44908 | -4921 | -9.88% |
2015-07 | 49829 | 20620 | 70.59% |
2015-06 | 29209 | -8386 | -22.31% |
2015-05 | 37595 | -2902 | -7.17% |
2015-04 | 40497 | -2319 | -5.42% |
2015-03 | 42816 | 14440 | 50.89% |
2015-02 | 28376 | -24 | -0.08% |
2015-01 | 28400 | -949 | -3.23% |
2014-12 | 29349 | -3451 | -10.52% |
2014-11 | 32800 | -1985 | -5.71% |
2014-10 | 34785 | 8944 | 34.61% |
2014-09 | 25841 | -2392 | -8.47% |
2014-08 | 28233 | -3533 | -11.12% |
2014-07 | 31766 | 11827 | 59.32% |
2014-06 | 19939 | 403 | 2.06% |
2014-05 | 19536 | -7312 | -27.23% |
2014-04 | 26848 | 5655 | 26.68% |
2014-03 | 21193 | -187 | -0.87% |
2014-02 | 21380 | 4451 | 26.29% |
2014-01 | 16929 | -1345 | -7.36% |
2013-12 | 18274 | -185 | -1.00% |
2013-11 | 18459 | 2078 | 12.69% |
2013-10 | 16381 | -2560 | -13.52% |
2013-09 | 18941 | 4592 | 32.00% |
2013-08 | 14349 | -1365 | -8.69% |
2013-07 | 15714 | -3840 | -19.64% |
2013-06 | 19554 | -180 | -0.91% |
2013-05 | 19734 | -1423 | -6.73% |
2013-04 | 21157 | 2058 | 10.78% |
2013-03 | 19099 | 19098 | 1909800.00% |
2013-02 | 1 | None | None |
Payment Methods:
Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles, weebly ning heekya handango imeem plugg dopplr jibjab, movity jajah plickers sifteo edmodo ifttt zimbra.
Amount Due 2/22/2014
Subtotal: | $250.30 |
---|---|
Tax (9.3%) | $10.34 |
Shipping: | $5.80 |
Total: | $265.24 |