War Thunder 2013 年 8 月 15 日

War Thunder上最全面的免费、跨平台大型多人在线军事类游戏,专注于二战和冷战时期的航空、装甲车辆和海军舰艇。现在就加入进来参与在地面、天空和海洋进行的主要战事,并和来自全球各地的几百万玩家们在不断变化的环境中战斗。
当前在线人数: 36894
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
历史在线人数峰值: 121180
在线峰值月份: 2024-02
当前在线/历史峰值: 30.45%


War Thunder 历史在线人数统计

月份 当月在线峰值 人数增减 增减比率
2024-10 99327 -933 -0.93%
2024-09 100260 115 0.11%
2024-08 100145 13674 15.81%
2024-07 86471 -8569 -9.02%
2024-06 95040 5109 5.68%
2024-05 89931 -3350 -3.59%
2024-04 93281 -7455 -7.40%
2024-03 100736 -20444 -16.87%
2024-02 121180 15850 15.05%
2024-01 105330 -6811 -6.07%
2023-12 112141 -2665 -2.32%
2023-11 114806 16850 17.20%
2023-10 97956 -3947 -3.87%
2023-09 101903 14794 16.98%
2023-08 87109 9441 12.16%
2023-07 77668 -5345 -6.44%
2023-06 83013 -12949 -13.49%
2023-05 95962 -17183 -15.19%
2023-04 113145 12868 12.83%
2023-03 100277 2338 2.39%
2023-02 97939 9886 11.23%
2023-01 88053 709 0.81%
2022-12 87344 -987 -1.12%
2022-11 88331 13672 18.31%
2022-09 74659 8299 12.51%
2022-08 66360 9141 15.98%
2022-07 57219 -8148 -12.47%
2022-06 65367 1586 2.49%
2022-05 63781 -12217 -16.08%
2022-04 75998 3156 4.33%
2022-03 72842 21632 42.24%
2022-02 51210 5786 12.74%
2022-01 45424 1721 3.94%
2021-12 43703 -3944 -8.28%
2021-11 47647 5228 12.32%
2021-10 42419 -1020 -2.35%
2021-09 43439 5251 13.75%
2021-08 38188 4512 13.40%
2021-07 33676 -6100 -15.34%
2021-06 39776 -729 -1.80%
2021-05 40505 -22874 -36.09%
2021-04 63379 8928 16.40%
2021-03 54451 11386 26.44%
2021-02 43065 3178 7.97%
2021-01 39887 -9897 -19.88%
2020-12 49784 -6081 -10.89%
2020-11 55865 14402 34.73%
2020-10 41463 5988 16.88%
2020-09 35475 456 1.30%
2020-08 35019 5617 19.10%
2020-07 29402 -3022 -9.32%
2020-06 32424 -6447 -16.59%
2020-05 38871 -4713 -10.81%
2020-04 43584 8207 23.20%
2020-03 35377 11414 47.63%
2020-02 23963 2644 12.40%
2020-01 21319 -2069 -8.85%
2019-12 23388 1968 9.19%
2019-11 21420 -1293 -5.69%
2019-10 22713 -165 -0.72%
2019-09 22878 4190 22.42%
2019-08 18688 2821 17.78%
2019-07 15867 -1942 -10.90%
2019-06 17809 -3161 -15.07%
2019-05 20970 -4749 -18.46%
2019-04 25719 2309 9.86%
2019-03 23410 3246 16.10%
2019-02 20164 -930 -4.41%
2019-01 21094 -2149 -9.25%
2018-12 23243 -224 -0.95%
2018-11 23467 -3221 -12.07%
2018-10 26688 4171 18.52%
2018-09 22517 3862 20.70%
2018-08 18655 1015 5.75%
2018-07 17640 -3952 -18.30%
2018-06 21592 2078 10.65%
2018-05 19514 -6468 -24.89%
2018-04 25982 -1613 -5.85%
2018-03 27595 8571 45.05%
2018-02 19024 -17 -0.09%
2018-01 19041 -1845 -8.83%
2017-12 20886 -1942 -8.51%
2017-11 22828 2703 13.43%
2017-10 20125 795 4.11%
2017-09 19330 3647 23.25%
2017-08 15683 -48 -0.31%
2017-07 15731 -2890 -15.52%
2017-06 18621 -1454 -7.24%
2017-05 20075 -2142 -9.64%
2017-04 22217 873 4.09%
2017-03 21344 2872 15.55%
2017-02 18472 -852 -4.41%
2017-01 19324 -1473 -7.08%
2016-12 20797 2981 16.73%
2016-11 17816 -4003 -18.35%
2016-10 21819 -2918 -11.80%
2016-09 24737 7436 42.98%
2016-08 17301 2827 19.53%
2016-07 14474 -9057 -38.49%
2016-06 23531 5791 32.64%
2016-05 17740 -2891 -14.01%
2016-04 20631 -3456 -14.35%
2016-03 24087 6277 35.24%
2016-02 17810 -4568 -20.41%
2016-01 22378 -1433 -6.02%
2015-12 23811 -11425 -32.42%
2015-11 35236 17419 97.77%
2015-10 17817 2242 14.39%
2015-09 15575 347 2.28%
2015-08 15228 -2976 -16.35%
2015-07 18204 -2869 -13.61%
2015-06 21073 -4061 -16.16%
2015-05 25134 172 0.69%
2015-04 24962 -4518 -15.33%
2015-03 29480 440 1.52%
2015-02 29040 5203 21.83%
2015-01 23837 1588 7.14%
2014-12 22249 5044 29.32%
2014-11 17205 -7396 -30.06%
2014-10 24601 13423 120.08%
2014-09 11178 -4542 -28.89%
2014-08 15720 3726 31.07%
2014-07 11994 -4123 -25.58%
2014-06 16117 -10111 -38.55%
2014-05 26228 5790 28.33%
2014-04 20438 8897 77.09%
2014-03 11541 -189 -1.61%
2014-02 11730 -416 -3.42%
2014-01 12146 -9983 -45.11%
2013-12 22129 8911 67.42%
2013-11 13218 772 6.20%
2013-10 12446 -6434 -34.08%
2013-09 18880 6030 46.93%
2013-08 12850 12849 1284900.00%
2013-07 1 -1 -50.00%
2013-06 2 None None

Payment Methods:

Visa Mastercard American Express Paypal

Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles, weebly ning heekya handango imeem plugg dopplr jibjab, movity jajah plickers sifteo edmodo ifttt zimbra.

Amount Due 2/22/2014

Subtotal: $250.30
Tax (9.3%) $10.34
Shipping: $5.80
Total: $265.24
Print