7 Days to Die 2024 年 7 月 26 日
《7 Days》是一款开放世界游戏,独具特色地融合了第一人称射击、生存恐怖、塔防和角色扮演等多种游戏的特征。快来体验这款具有开创性的终极丧尸生存沙盒角色扮演游戏吧。纳维戈恩在等着你!
当前在线人数: 21459
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
历史在线人数峰值: 124449
在线峰值月份: 2024-07
当前在线/历史峰值: 17.24%
在线峰值月份: 2024-07
当前在线/历史峰值: 17.24%
7 Days to Die 历史在线人数统计
月份 | 当月在线峰值 | 人数增减 | 增减比率 |
---|---|---|---|
2024-10 | 52811 | -16267 | -23.55% |
2024-09 | 69078 | -49910 | -41.95% |
2024-08 | 118988 | -5461 | -4.39% |
2024-07 | 124449 | 22865 | 22.51% |
2024-06 | 101584 | 11698 | 13.01% |
2024-05 | 89886 | -13835 | -13.34% |
2024-04 | 103721 | 58902 | 131.42% |
2024-03 | 44819 | 2475 | 5.84% |
2024-02 | 42344 | -10853 | -20.40% |
2024-01 | 53197 | 28 | 0.05% |
2023-12 | 53169 | -5054 | -8.68% |
2023-11 | 58223 | 3946 | 7.27% |
2023-10 | 54277 | 8155 | 17.68% |
2023-09 | 46122 | -18466 | -28.59% |
2023-08 | 64588 | -31620 | -32.87% |
2023-07 | 96208 | 22858 | 31.16% |
2023-06 | 73350 | 41549 | 130.65% |
2023-05 | 31801 | -8904 | -21.87% |
2023-03 | 40705 | 833 | 2.09% |
2023-02 | 39872 | -7416 | -15.68% |
2023-01 | 47288 | 8747 | 22.70% |
2022-12 | 38541 | -2742 | -6.64% |
2022-11 | 41283 | -148 | -0.36% |
2022-10 | 41431 | 5818 | 16.34% |
2022-09 | 35613 | -5507 | -13.39% |
2022-08 | 41120 | 8860 | 27.46% |
2022-07 | 32260 | 907 | 2.89% |
2022-06 | 31353 | -6618 | -17.43% |
2022-05 | 37971 | -13918 | -26.82% |
2022-04 | 51889 | 18441 | 55.13% |
2022-03 | 33448 | -15599 | -31.80% |
2022-02 | 49047 | -20954 | -29.93% |
2022-01 | 70001 | 8552 | 13.92% |
2021-12 | 61449 | 30441 | 98.17% |
2021-11 | 31008 | -207 | -0.66% |
2021-09 | 31215 | 1346 | 4.51% |
2021-08 | 29869 | -2892 | -8.83% |
2021-07 | 32761 | -464 | -1.40% |
2021-06 | 33225 | -4595 | -12.15% |
2021-05 | 37820 | -8582 | -18.49% |
2021-04 | 46402 | 20544 | 79.45% |
2021-03 | 25858 | -5985 | -18.80% |
2021-02 | 31843 | -7738 | -19.55% |
2021-01 | 39581 | 1982 | 5.27% |
2020-11 | 37599 | 4039 | 12.04% |
2020-10 | 33560 | -243 | -0.72% |
2020-09 | 33803 | -1945 | -5.44% |
2020-08 | 35748 | -3196 | -8.21% |
2020-07 | 38944 | 10739 | 38.07% |
2020-06 | 28205 | 1854 | 7.04% |
2020-05 | 26351 | -3398 | -11.42% |
2020-04 | 29749 | -6187 | -17.22% |
2020-03 | 35936 | 7597 | 26.81% |
2020-02 | 28339 | 358 | 1.28% |
2020-01 | 27981 | -107 | -0.38% |
2019-12 | 28088 | -8936 | -24.14% |
2019-11 | 37024 | 5524 | 17.54% |
2019-10 | 31500 | 19929 | 172.23% |
2019-09 | 11571 | -1542 | -11.76% |
2019-08 | 13113 | -2085 | -13.72% |
2019-07 | 15198 | 1445 | 10.51% |
2019-06 | 13753 | 941 | 7.34% |
2019-05 | 12812 | -78 | -0.61% |
2019-04 | 12890 | -2495 | -16.22% |
2019-03 | 15385 | -2504 | -14.00% |
2019-02 | 17889 | -8818 | -33.02% |
2019-01 | 26707 | -1398 | -4.97% |
2018-12 | 28105 | 777 | 2.84% |
2018-11 | 27328 | 15939 | 139.95% |
2018-10 | 11389 | 1232 | 12.13% |
2018-09 | 10157 | -190 | -1.84% |
2018-08 | 10347 | -1444 | -12.25% |
2018-07 | 11791 | 309 | 2.69% |
2018-06 | 11482 | -110 | -0.95% |
2018-05 | 11592 | -1781 | -13.32% |
2018-04 | 13373 | -766 | -5.42% |
2018-03 | 14139 | -2291 | -13.94% |
2018-02 | 16430 | -2090 | -11.29% |
2017-12 | 18520 | -1295 | -6.54% |
2017-11 | 19815 | 214 | 1.09% |
2017-10 | 19601 | 1336 | 7.31% |
2017-09 | 18265 | -4633 | -20.23% |
2017-08 | 22898 | -9620 | -29.58% |
2017-07 | 32518 | 10651 | 48.71% |
2017-06 | 21867 | 9363 | 74.88% |
2017-05 | 12504 | -2020 | -13.91% |
2017-04 | 14524 | -10215 | -41.29% |
2017-03 | 24739 | 8837 | 55.57% |
2017-02 | 15902 | -4428 | -21.78% |
2016-12 | 20330 | -267 | -1.30% |
2016-11 | 20597 | -2358 | -10.27% |
2016-10 | 22955 | 11705 | 104.04% |
2016-09 | 11250 | 899 | 8.69% |
2016-08 | 10351 | -4278 | -29.24% |
2016-07 | 14629 | 4142 | 39.50% |
2016-06 | 10487 | -90 | -0.85% |
2016-05 | 10577 | -3962 | -27.25% |
2016-04 | 14539 | 1312 | 9.92% |
2016-03 | 13227 | 4767 | 56.35% |
2016-02 | 8460 | -6160 | -42.13% |
2016-01 | 14620 | -1779 | -10.85% |
2015-12 | 16399 | 9889 | 151.90% |
2015-11 | 6510 | 885 | 15.73% |
2015-10 | 5625 | -24 | -0.42% |
2015-09 | 5649 | -3608 | -38.98% |
2015-08 | 9257 | -1396 | -13.10% |
2015-07 | 10653 | 1383 | 14.92% |
2015-06 | 9270 | 1069 | 13.03% |
2015-05 | 8201 | -6562 | -44.45% |
2015-04 | 14763 | 8390 | 131.65% |
2015-03 | 6373 | -1558 | -19.64% |
2015-02 | 7931 | -4908 | -38.23% |
2015-01 | 12839 | 243 | 1.93% |
2014-12 | 12596 | 1275 | 11.26% |
2014-11 | 11321 | 4504 | 66.07% |
2014-10 | 6817 | -1821 | -21.08% |
2014-09 | 8638 | -1297 | -13.05% |
2014-08 | 9935 | 4743 | 91.35% |
2014-07 | 5192 | -3150 | -37.76% |
2014-06 | 8342 | 5041 | 152.71% |
2014-05 | 3301 | -998 | -23.21% |
2014-04 | 4299 | -411 | -8.73% |
2014-03 | 4710 | 740 | 18.64% |
2014-02 | 3970 | 960 | 31.89% |
2014-01 | 3010 | 288 | 10.58% |
2013-12 | 2722 | None | None |
Payment Methods:
Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles, weebly ning heekya handango imeem plugg dopplr jibjab, movity jajah plickers sifteo edmodo ifttt zimbra.
Amount Due 2/22/2014
Subtotal: | $250.30 |
---|---|
Tax (9.3%) | $10.34 |
Shipping: | $5.80 |
Total: | $265.24 |