Rust 2018 年 2 月 9 日

The only aim in Rust is to survive. Everything wants you to die - the island’s wildlife and other inhabitants, the environment, other survivors. Do whatever it takes to last another night.
当前在线人数: 72145
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
历史在线人数峰值: 244394
在线峰值月份: 2021-01
当前在线/历史峰值: 29.52%


Rust 历史在线人数统计

月份 当月在线峰值 人数增减 增减比率
2024-10 168999 34829 25.96%
2024-09 134170 -38257 -22.19%
2024-08 172427 -1224 -0.70%
2024-07 173651 -1385 -0.79%
2024-06 175036 21374 13.91%
2024-05 153662 -826 -0.53%
2024-04 154488 8572 5.87%
2024-03 145916 -7822 -5.09%
2024-02 153738 -37148 -19.46%
2024-01 190886 47848 33.45%
2023-12 143038 5286 3.84%
2023-11 137752 6867 5.25%
2023-10 130885 3355 2.63%
2023-09 127530 -44719 -25.96%
2023-08 172249 -10086 -5.53%
2023-07 182335 20414 12.61%
2023-06 161921 6490 4.18%
2023-05 155431 -936 -0.60%
2023-04 156367 5414 3.59%
2023-03 150953 -16874 -10.05%
2023-02 167827 -8883 -5.03%
2023-01 176710 38035 27.43%
2022-12 138675 5311 3.98%
2022-11 133364 14490 12.19%
2022-10 118874 -9038 -7.07%
2022-09 127912 -7007 -5.19%
2022-08 134919 -2138 -1.56%
2022-07 137057 -28063 -17.00%
2022-06 165120 31331 23.42%
2022-05 133789 -8194 -5.77%
2022-04 141983 7424 5.52%
2022-03 134559 -30431 -18.44%
2022-02 164990 10243 6.62%
2022-01 154747 28836 22.90%
2021-12 125911 5252 4.35%
2021-11 120659 14088 13.22%
2021-10 106571 -15788 -12.90%
2021-09 122359 -33275 -21.38%
2021-08 155634 7877 5.33%
2021-07 147757 14191 10.62%
2021-06 133566 -10517 -7.30%
2021-05 144083 -3850 -2.60%
2021-04 147933 -19155 -11.46%
2021-03 167088 -57188 -25.50%
2021-02 224276 -20118 -8.23%
2021-01 244394 146949 150.80%
2020-12 97445 -3920 -3.87%
2020-11 101365 20943 26.04%
2020-10 80422 3811 4.97%
2020-09 76611 -12536 -14.06%
2020-08 89147 -8594 -8.79%
2020-07 97741 4228 4.52%
2020-06 93513 -8538 -8.37%
2020-05 102051 -23364 -18.63%
2020-04 125415 23119 22.60%
2020-03 102296 10280 11.17%
2020-02 92016 -5324 -5.47%
2020-01 97340 15412 18.81%
2019-12 81928 7636 10.28%
2019-11 74292 -8535 -10.30%
2019-10 82827 2534 3.16%
2019-09 80293 -8636 -9.71%
2019-08 88929 -4666 -4.99%
2019-07 93595 11937 14.62%
2019-06 81658 14320 21.27%
2019-05 67338 -5206 -7.18%
2019-04 72544 -5352 -6.87%
2019-03 77896 274 0.35%
2019-02 77622 -7586 -8.90%
2019-01 85208 14433 20.39%
2018-12 70775 12211 20.85%
2018-10 58564 10134 20.93%
2018-09 48430 -5455 -10.12%
2018-08 53885 -12067 -18.30%
2018-07 65952 11173 20.40%
2018-06 54779 8451 18.24%
2018-05 46328 -4905 -9.57%
2018-04 51233 -6640 -11.47%
2018-03 57873 -10331 -15.15%
2018-02 68204 794 1.18%
2018-01 67410 7037 11.66%
2017-12 60373 3150 5.50%
2017-11 57223 7239 14.48%
2017-10 49984 9407 23.18%
2017-09 40577 -2540 -5.89%
2017-08 43117 -10308 -19.29%
2017-07 53425 5197 10.78%
2017-06 48228 1280 2.73%
2017-05 46948 -6673 -12.44%
2017-04 53621 -12573 -18.99%
2017-03 66194 -1909 -2.80%
2017-02 68103 4260 6.67%
2017-01 63843 14696 29.90%
2016-12 49147 1576 3.31%
2016-11 47571 -864 -1.78%
2016-10 48435 -2245 -4.43%
2016-09 50680 316 0.63%
2016-08 50364 -14191 -21.98%
2016-07 64555 18764 40.98%
2016-06 45791 -1309 -2.78%
2016-05 47100 -2820 -5.65%
2016-04 49920 -5227 -9.48%
2016-03 55147 -6113 -9.98%
2016-02 61260 10632 21.00%
2016-01 50628 12518 32.85%
2015-12 38110 11413 42.75%
2015-11 26697 2496 10.31%
2015-10 24201 126 0.52%
2015-09 24075 -1277 -5.04%
2015-08 25352 2730 12.07%
2015-07 22622 -4555 -16.76%
2015-06 27177 1552 6.06%
2015-05 25625 8989 54.03%
2015-04 16636 295 1.81%
2015-03 16341 -3926 -19.37%
2015-02 20267 -2036 -9.13%
2015-01 22303 10477 88.59%
2014-12 11826 -236 -1.96%
2014-11 12062 -232 -1.89%
2014-10 12294 1254 11.36%
2014-09 11040 -1724 -13.51%
2014-08 12764 -2263 -15.06%
2014-07 15027 -3054 -16.89%
2014-06 18081 -6225 -25.61%
2014-05 24306 -7015 -22.40%
2014-04 31321 -17549 -35.91%
2014-03 48870 -10103 -17.13%
2014-02 58973 7101 13.69%
2014-01 51872 29301 129.82%
2013-12 22571 None None

Payment Methods:

Visa Mastercard American Express Paypal

Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles, weebly ning heekya handango imeem plugg dopplr jibjab, movity jajah plickers sifteo edmodo ifttt zimbra.

Amount Due 2/22/2014

Subtotal: $250.30
Tax (9.3%) $10.34
Shipping: $5.80
Total: $265.24
Print