Sid Meier’s Civilization® VI 2016 年 10 月 21 日
《文明VI》是屡获殊荣的《文明》系列的最新作品。扩张疆域,发展文化,并与历史上最伟大的领袖正面交锋。你的文明是否能经得起时间的考验?
当前在线人数: 31945
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
历史在线人数峰值: 162314
在线峰值月份: 2016-10
当前在线/历史峰值: 19.68%
在线峰值月份: 2016-10
当前在线/历史峰值: 19.68%
Sid Meier’s Civilization® VI 历史在线人数统计
月份 | 当月在线峰值 | 人数增减 | 增减比率 |
---|---|---|---|
2024-10 | 69082 | -13746 | -16.60% |
2024-09 | 82828 | -1083 | -1.29% |
2024-08 | 83911 | -736 | -0.87% |
2024-07 | 84647 | -15920 | -15.83% |
2024-06 | 100567 | 30142 | 42.80% |
2024-05 | 70425 | 2695 | 3.98% |
2024-04 | 67730 | -10829 | -13.78% |
2024-03 | 78559 | 9658 | 14.02% |
2024-02 | 68901 | -7436 | -9.74% |
2024-01 | 76337 | 842 | 1.12% |
2023-12 | 75495 | 1972 | 2.68% |
2023-11 | 73523 | -5568 | -7.04% |
2023-10 | 79091 | 7789 | 10.92% |
2023-09 | 71302 | 6724 | 10.41% |
2023-08 | 64578 | -7002 | -9.78% |
2023-07 | 71580 | 10302 | 16.81% |
2023-06 | 61278 | -4590 | -6.97% |
2023-05 | 65868 | -12726 | -16.19% |
2023-04 | 78594 | -385 | -0.49% |
2023-03 | 78979 | -2238 | -2.76% |
2023-02 | 81217 | 1567 | 1.97% |
2023-01 | 79650 | 1920 | 2.47% |
2022-12 | 77730 | -12256 | -13.62% |
2022-11 | 89986 | 27769 | 44.63% |
2022-10 | 62217 | -2388 | -3.70% |
2022-09 | 64605 | 4943 | 8.29% |
2022-08 | 59662 | 6875 | 13.02% |
2022-07 | 52787 | -2892 | -5.19% |
2022-06 | 55679 | -6061 | -9.82% |
2022-05 | 61740 | -4865 | -7.30% |
2022-04 | 66605 | 1966 | 3.04% |
2022-03 | 64639 | 3318 | 5.41% |
2022-02 | 61321 | -3115 | -4.83% |
2022-01 | 64436 | 11931 | 22.72% |
2021-12 | 52505 | -1942 | -3.57% |
2021-11 | 54447 | 3465 | 6.80% |
2021-10 | 50982 | -20583 | -28.76% |
2021-09 | 71565 | 22347 | 45.40% |
2021-08 | 49218 | -16459 | -25.06% |
2021-07 | 65677 | 19835 | 43.27% |
2021-06 | 45842 | -3667 | -7.41% |
2021-05 | 49509 | -10023 | -16.84% |
2021-04 | 59532 | -4688 | -7.30% |
2021-03 | 64220 | -3941 | -5.78% |
2021-02 | 68161 | 2210 | 3.35% |
2021-01 | 65951 | 10825 | 19.64% |
2020-12 | 55126 | 1788 | 3.35% |
2020-11 | 53338 | -865 | -1.60% |
2020-10 | 54203 | -343 | -0.63% |
2020-09 | 54546 | 1509 | 2.85% |
2020-08 | 53037 | -11355 | -17.63% |
2020-07 | 64392 | 3456 | 5.67% |
2020-06 | 60936 | -15503 | -20.28% |
2020-05 | 76439 | 6141 | 8.74% |
2020-04 | 70298 | 3843 | 5.78% |
2020-03 | 66455 | 16897 | 34.10% |
2020-02 | 49558 | -5637 | -10.21% |
2020-01 | 55195 | 3986 | 7.78% |
2019-12 | 51209 | 8577 | 20.12% |
2019-11 | 42632 | -1717 | -3.87% |
2019-10 | 44349 | 7909 | 21.70% |
2019-09 | 36440 | 726 | 2.03% |
2019-08 | 35714 | -6401 | -15.20% |
2019-07 | 42115 | 3147 | 8.08% |
2019-06 | 38968 | -1617 | -3.98% |
2019-05 | 40585 | -3020 | -6.93% |
2019-04 | 43605 | -21109 | -32.62% |
2019-03 | 64714 | -29175 | -31.07% |
2019-02 | 93889 | 46235 | 97.02% |
2019-01 | 47654 | -75 | -0.16% |
2018-12 | 47729 | 3562 | 8.06% |
2018-11 | 44167 | 13058 | 41.97% |
2018-10 | 31109 | -5158 | -14.22% |
2018-09 | 36267 | 8632 | 31.24% |
2018-08 | 27635 | -482 | -1.71% |
2018-07 | 28117 | -115 | -0.41% |
2018-06 | 28232 | -1774 | -5.91% |
2018-05 | 30006 | -1928 | -6.04% |
2018-04 | 31934 | -10740 | -25.17% |
2018-03 | 42674 | -37065 | -46.48% |
2018-02 | 79739 | 36966 | 86.42% |
2018-01 | 42773 | 7716 | 22.01% |
2017-12 | 35057 | 6180 | 21.40% |
2017-11 | 28877 | -1352 | -4.47% |
2017-10 | 30229 | 5113 | 20.36% |
2017-09 | 25116 | -1991 | -7.34% |
2017-08 | 27107 | -2881 | -9.61% |
2017-07 | 29988 | 3873 | 14.83% |
2017-06 | 26115 | -1778 | -6.37% |
2017-05 | 27893 | -1676 | -5.67% |
2017-04 | 29569 | -2257 | -7.09% |
2017-03 | 31826 | -3030 | -8.69% |
2017-02 | 34856 | -9561 | -21.53% |
2017-01 | 44417 | 2458 | 5.86% |
2016-12 | 41959 | -42806 | -50.50% |
2016-11 | 84765 | -77549 | -47.78% |
2016-10 | 162314 | None | None |
Payment Methods:
Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles, weebly ning heekya handango imeem plugg dopplr jibjab, movity jajah plickers sifteo edmodo ifttt zimbra.
Amount Due 2/22/2014
Subtotal: | $250.30 |
---|---|
Tax (9.3%) | $10.34 |
Shipping: | $5.80 |
Total: | $265.24 |