RimWorld 2018 年 10 月 17 日
由聪明的人工智能故事讲述者驱动的科幻殖民地模拟电脑游戏。通过模拟心理学、生态学、枪战、近战、气候、生物群落、外交、人际关系、艺术、医学、贸易等来生成故事。
当前在线人数: 18795
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
历史在线人数峰值: 62257
在线峰值月份: 2024-04
当前在线/历史峰值: 30.19%
在线峰值月份: 2024-04
当前在线/历史峰值: 30.19%
RimWorld 历史在线人数统计
月份 | 当月在线峰值 | 人数增减 | 增减比率 |
---|---|---|---|
2024-10 | 30923 | 1304 | 4.40% |
2024-09 | 29619 | -1388 | -4.48% |
2024-08 | 31007 | -355 | -1.13% |
2024-07 | 31362 | -1639 | -4.97% |
2024-06 | 33001 | -13526 | -29.07% |
2024-05 | 46527 | -15730 | -25.27% |
2024-04 | 62257 | 30718 | 97.40% |
2024-03 | 31539 | 5527 | 21.25% |
2024-02 | 26012 | -1389 | -5.07% |
2024-01 | 27401 | 103 | 0.38% |
2023-12 | 27298 | -910 | -3.23% |
2023-11 | 28208 | 857 | 3.13% |
2023-10 | 27351 | 2371 | 9.49% |
2023-09 | 24980 | -3404 | -11.99% |
2023-08 | 28384 | -161 | -0.56% |
2023-07 | 28545 | 4166 | 17.09% |
2023-06 | 24379 | -4235 | -14.80% |
2023-05 | 28614 | -1401 | -4.67% |
2023-04 | 30015 | 4124 | 15.93% |
2023-03 | 25891 | -4419 | -14.58% |
2023-02 | 30310 | -1641 | -5.14% |
2023-01 | 31951 | -596 | -1.83% |
2022-12 | 32547 | -21462 | -39.74% |
2022-11 | 54009 | -6733 | -11.08% |
2022-10 | 60742 | 34433 | 130.88% |
2022-09 | 26309 | -3736 | -12.43% |
2022-08 | 30045 | 1192 | 4.13% |
2022-07 | 28853 | 3387 | 13.30% |
2022-06 | 25466 | -513 | -1.97% |
2022-05 | 25979 | 718 | 2.84% |
2022-04 | 25261 | 346 | 1.39% |
2022-03 | 24915 | 117 | 0.47% |
2022-02 | 24798 | -641 | -2.52% |
2022-01 | 25439 | 3320 | 15.01% |
2021-12 | 22119 | -285 | -1.27% |
2021-11 | 22404 | -1794 | -7.41% |
2021-10 | 24198 | -7786 | -24.34% |
2021-09 | 31984 | -13872 | -30.25% |
2021-08 | 45856 | -4994 | -9.82% |
2021-07 | 50850 | 28579 | 128.32% |
2021-06 | 22271 | 1520 | 7.32% |
2021-05 | 20751 | 15 | 0.07% |
2021-04 | 20736 | -1205 | -5.49% |
2021-03 | 21941 | -4319 | -16.45% |
2021-02 | 26260 | -722 | -2.68% |
2021-01 | 26982 | 4814 | 21.72% |
2020-12 | 22168 | 1431 | 6.90% |
2020-11 | 20737 | 1165 | 5.95% |
2020-10 | 19572 | -2521 | -11.41% |
2020-09 | 22093 | -1251 | -5.36% |
2020-08 | 23344 | 2813 | 13.70% |
2020-07 | 20531 | 550 | 2.75% |
2020-06 | 19981 | -1510 | -7.03% |
2020-05 | 21491 | -4158 | -16.21% |
2020-04 | 25649 | -15988 | -38.40% |
2020-03 | 41637 | 3433 | 8.99% |
2020-02 | 38204 | 20121 | 111.27% |
2020-01 | 18083 | 2727 | 17.76% |
2019-12 | 15356 | 64 | 0.42% |
2019-11 | 15292 | -631 | -3.96% |
2019-10 | 15923 | -359 | -2.20% |
2019-09 | 16282 | -437 | -2.61% |
2019-08 | 16719 | 1511 | 9.94% |
2019-07 | 15208 | -72 | -0.47% |
2019-06 | 15280 | -1314 | -7.92% |
2019-05 | 16594 | -306 | -1.81% |
2019-04 | 16900 | 980 | 6.16% |
2019-03 | 15920 | -2291 | -12.58% |
2019-02 | 18211 | -5563 | -23.40% |
2018-11 | 23774 | -4606 | -16.23% |
2018-10 | 28380 | 13221 | 87.22% |
2018-09 | 15159 | 3990 | 35.72% |
2018-08 | 11169 | -1281 | -10.29% |
2018-07 | 12450 | 2950 | 31.05% |
2018-06 | 9500 | -55 | -0.58% |
2018-05 | 9555 | -446 | -4.46% |
2018-04 | 10001 | 357 | 3.70% |
2018-03 | 9644 | -386 | -3.85% |
2018-02 | 10030 | -2042 | -16.92% |
2018-01 | 12072 | -2172 | -15.25% |
2017-12 | 14244 | 21 | 0.15% |
2017-11 | 14223 | 5035 | 54.80% |
2017-10 | 9188 | 122 | 1.35% |
2017-09 | 9066 | -101 | -1.10% |
2017-08 | 9167 | -1026 | -10.07% |
2017-07 | 10193 | -1942 | -16.00% |
2017-06 | 12135 | 340 | 2.88% |
2017-05 | 11795 | 3534 | 42.78% |
2017-04 | 8261 | -766 | -8.49% |
2017-03 | 9027 | -1313 | -12.70% |
2017-02 | 10340 | -3107 | -23.11% |
2017-01 | 13447 | 1720 | 14.67% |
2016-12 | 11727 | 5509 | 88.60% |
2016-11 | 6218 | -2386 | -27.73% |
2016-10 | 8604 | -1655 | -16.13% |
2016-09 | 10259 | -3225 | -23.92% |
2016-08 | 13484 | -1500 | -10.01% |
2016-07 | 14984 | 14978 | 249633.33% |
2016-06 | 6 | 3 | 100.00% |
2016-05 | 3 | None | None |
Payment Methods:
Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles, weebly ning heekya handango imeem plugg dopplr jibjab, movity jajah plickers sifteo edmodo ifttt zimbra.
Amount Due 2/22/2014
Subtotal: | $250.30 |
---|---|
Tax (9.3%) | $10.34 |
Shipping: | $5.80 |
Total: | $265.24 |