Stardew Valley 2016 年 2 月 27 日
你继承了你爷爷在星露谷留下的老旧农场。带着爷爷留下的残旧工具和几枚硬币开始了你的新生活。你能适应这小镇上的生活并且将这个杂草丛生的老旧农场变成一个繁荣的家吗?
当前在线人数: 59698
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
历史在线人数峰值: 236614
在线峰值月份: 2024-03
当前在线/历史峰值: 25.23%
在线峰值月份: 2024-03
当前在线/历史峰值: 25.23%
Stardew Valley 历史在线人数统计
月份 | 当月在线峰值 | 人数增减 | 增减比率 |
---|---|---|---|
2024-10 | 176909 | 88468 | 100.03% |
2024-09 | 88441 | -26185 | -22.84% |
2024-08 | 114626 | -34359 | -23.06% |
2024-07 | 148985 | 31010 | 26.29% |
2024-06 | 117975 | -57606 | -32.81% |
2024-05 | 175581 | -33751 | -16.12% |
2024-04 | 209332 | -27282 | -11.53% |
2024-03 | 236614 | 175872 | 289.54% |
2024-02 | 60742 | 1969 | 3.35% |
2024-01 | 58773 | 5168 | 9.64% |
2023-12 | 53605 | 7080 | 15.22% |
2023-11 | 46525 | -2356 | -4.82% |
2023-10 | 48881 | 4490 | 10.11% |
2023-09 | 44391 | -9558 | -17.72% |
2023-08 | 53949 | 262 | 0.49% |
2023-07 | 53687 | 8177 | 17.97% |
2023-06 | 45510 | 2064 | 4.75% |
2023-05 | 43446 | -7293 | -14.37% |
2023-04 | 50739 | -1304 | -2.51% |
2023-03 | 52043 | -4067 | -7.25% |
2023-02 | 56110 | -2985 | -5.05% |
2023-01 | 59095 | 11014 | 22.91% |
2022-12 | 48081 | 10849 | 29.14% |
2022-11 | 37232 | 2199 | 6.28% |
2022-10 | 35033 | -3418 | -8.89% |
2022-09 | 38451 | -8362 | -17.86% |
2022-08 | 46813 | -7475 | -13.77% |
2022-07 | 54288 | 4922 | 9.97% |
2022-06 | 49366 | 6580 | 15.38% |
2022-05 | 42786 | 2342 | 5.79% |
2022-04 | 40444 | 1876 | 4.86% |
2022-03 | 38568 | -5476 | -12.43% |
2022-02 | 44044 | -4107 | -8.53% |
2022-01 | 48151 | 8159 | 20.40% |
2021-12 | 39992 | 4551 | 12.84% |
2021-11 | 35441 | -246 | -0.69% |
2021-10 | 35687 | -829 | -2.27% |
2021-09 | 36516 | -13096 | -26.40% |
2021-08 | 49612 | 8040 | 19.34% |
2021-07 | 41572 | 5059 | 13.86% |
2021-06 | 36513 | 1073 | 3.03% |
2021-05 | 35440 | -7060 | -16.61% |
2021-04 | 42500 | -9490 | -18.25% |
2021-03 | 51990 | -7719 | -12.93% |
2021-02 | 59709 | -34770 | -36.80% |
2021-01 | 94479 | 5168 | 5.79% |
2020-12 | 89311 | 66858 | 297.77% |
2020-11 | 22453 | 4160 | 22.74% |
2020-10 | 18293 | -1316 | -6.71% |
2020-09 | 19609 | -3833 | -16.35% |
2020-08 | 23442 | -5466 | -18.91% |
2020-07 | 28908 | 4290 | 17.43% |
2020-06 | 24618 | -7061 | -22.29% |
2020-05 | 31679 | -13286 | -29.55% |
2020-04 | 44965 | -547 | -1.20% |
2020-03 | 45512 | 11627 | 34.31% |
2020-02 | 33885 | -5161 | -13.22% |
2020-01 | 39046 | 1022 | 2.69% |
2019-12 | 38024 | 2971 | 8.48% |
2019-11 | 35053 | 20859 | 146.96% |
2019-10 | 14194 | -84 | -0.59% |
2019-09 | 14278 | -2049 | -12.55% |
2019-08 | 16327 | -8592 | -34.48% |
2019-07 | 24919 | 150 | 0.61% |
2019-06 | 24769 | 3365 | 15.72% |
2019-05 | 21404 | 1488 | 7.47% |
2019-04 | 19916 | 130 | 0.66% |
2019-03 | 19786 | 456 | 2.36% |
2019-02 | 19330 | -5140 | -21.01% |
2019-01 | 24470 | 1628 | 7.13% |
2018-12 | 22842 | 6709 | 41.59% |
2018-11 | 16133 | -56 | -0.35% |
2018-10 | 16189 | -3637 | -18.34% |
2018-09 | 19826 | -7429 | -27.26% |
2018-08 | 27255 | 2563 | 10.38% |
2018-07 | 24692 | -5363 | -17.84% |
2018-06 | 30055 | -24157 | -44.56% |
2018-05 | 54212 | 27286 | 101.34% |
2018-04 | 26926 | 14258 | 112.55% |
2018-03 | 12668 | -1933 | -13.24% |
2018-02 | 14601 | -5538 | -27.50% |
2018-01 | 20139 | 1793 | 9.77% |
2017-12 | 18346 | 507 | 2.84% |
2017-11 | 17839 | 4185 | 30.65% |
2017-10 | 13654 | 2909 | 27.07% |
2017-09 | 10745 | -3029 | -21.99% |
2017-08 | 13774 | -14348 | -51.02% |
2017-07 | 28122 | 9404 | 50.24% |
2017-06 | 18718 | 6822 | 57.35% |
2017-05 | 11896 | 358 | 3.10% |
2017-04 | 11538 | -5757 | -33.29% |
2017-03 | 17295 | -295 | -1.68% |
2017-02 | 17590 | -6424 | -26.75% |
2017-01 | 24014 | 5227 | 27.82% |
2016-12 | 18787 | 5113 | 37.39% |
2016-11 | 13674 | -5001 | -26.78% |
2016-10 | 18675 | 11315 | 153.74% |
2016-09 | 7360 | -2007 | -21.43% |
2016-08 | 9367 | -11665 | -55.46% |
2016-07 | 21032 | 2390 | 12.82% |
2016-06 | 18642 | -1886 | -9.19% |
2016-05 | 20528 | -22758 | -52.58% |
2016-04 | 43286 | -20970 | -32.64% |
2016-03 | 64256 | 39760 | 162.31% |
2016-02 | 24496 | 24493 | 816433.33% |
2016-01 | 3 | None | None |
Payment Methods:
Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles, weebly ning heekya handango imeem plugg dopplr jibjab, movity jajah plickers sifteo edmodo ifttt zimbra.
Amount Due 2/22/2014
Subtotal: | $250.30 |
---|---|
Tax (9.3%) | $10.34 |
Shipping: | $5.80 |
Total: | $265.24 |