Wallpaper Engine:壁纸引擎 2018 年 11 月
您可以在桌面上使用惊艳的动态壁纸。可以将您自己的图片制成动画以创建新壁纸,或导入视频/网站并在 Steam 创意工坊上分享!
当前在线人数: 57730
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
历史在线人数峰值: 150271
在线峰值月份: 2023-08
当前在线/历史峰值: 38.42%
在线峰值月份: 2023-08
当前在线/历史峰值: 38.42%
Wallpaper Engine:壁纸引擎 历史在线人数统计
月份 | 当月在线峰值 | 人数增减 | 增减比率 |
---|---|---|---|
2024-10 | 134278 | 1739 | 1.31% |
2024-09 | 132539 | 9809 | 7.99% |
2024-08 | 122730 | -508 | -0.41% |
2024-07 | 123238 | -5161 | -4.02% |
2024-06 | 128399 | 9511 | 8.00% |
2024-05 | 118888 | -5076 | -4.09% |
2024-04 | 123964 | -6694 | -5.12% |
2024-03 | 130658 | 6616 | 5.33% |
2024-02 | 124042 | -7323 | -5.57% |
2024-01 | 131365 | -860 | -0.65% |
2023-12 | 132225 | -384 | -0.29% |
2023-11 | 132609 | 3942 | 3.06% |
2023-10 | 128667 | -4877 | -3.65% |
2023-09 | 133544 | -16727 | -11.13% |
2023-08 | 150271 | 28805 | 23.71% |
2023-07 | 121466 | 7579 | 6.65% |
2023-06 | 113887 | 274 | 0.24% |
2023-05 | 113613 | -6178 | -5.16% |
2023-04 | 119791 | -1694 | -1.39% |
2023-03 | 121485 | -4426 | -3.52% |
2023-02 | 125911 | -8548 | -6.36% |
2023-01 | 134459 | -10119 | -7.00% |
2022-12 | 144578 | 13619 | 10.40% |
2022-11 | 130959 | 14561 | 12.51% |
2022-10 | 116398 | 10833 | 10.26% |
2022-09 | 105565 | 10058 | 10.53% |
2022-08 | 95507 | 2696 | 2.90% |
2022-07 | 92811 | -12549 | -11.91% |
2022-06 | 105360 | 20249 | 23.79% |
2022-05 | 85111 | -7439 | -8.04% |
2022-04 | 92550 | 1991 | 2.20% |
2022-03 | 90559 | 2210 | 2.50% |
2022-02 | 88349 | 6013 | 7.30% |
2022-01 | 82336 | -9563 | -10.41% |
2021-12 | 91899 | -13289 | -12.63% |
2021-11 | 105188 | 35676 | 51.32% |
2021-10 | 69512 | 1667 | 2.46% |
2021-09 | 67845 | 7405 | 12.25% |
2021-08 | 60440 | 1205 | 2.03% |
2021-07 | 59235 | -3297 | -5.27% |
2021-06 | 62532 | 9843 | 18.68% |
2021-05 | 52689 | -1804 | -3.31% |
2021-04 | 54493 | -3590 | -6.18% |
2021-03 | 58083 | -2354 | -3.89% |
2021-02 | 60437 | -4604 | -7.08% |
2021-01 | 65041 | 3071 | 4.96% |
2020-12 | 61970 | -4391 | -6.62% |
2020-11 | 66361 | 16269 | 32.48% |
2020-10 | 50092 | -4832 | -8.80% |
2020-09 | 54924 | -231 | -0.42% |
2020-08 | 55155 | 4471 | 8.82% |
2020-07 | 50684 | 7043 | 16.14% |
2020-06 | 43641 | -4204 | -8.79% |
2020-05 | 47845 | 4588 | 10.61% |
2020-04 | 43257 | 5964 | 15.99% |
2020-03 | 37293 | 6648 | 21.69% |
2020-02 | 30645 | 4951 | 19.27% |
2020-01 | 25694 | 735 | 2.94% |
2019-12 | 24959 | 3667 | 17.22% |
2019-11 | 21292 | -949 | -4.27% |
2019-10 | 22241 | 1979 | 9.77% |
2019-09 | 20262 | 2937 | 16.95% |
2019-08 | 17325 | 1642 | 10.47% |
2019-07 | 15683 | -1339 | -7.87% |
2019-06 | 17022 | 1669 | 10.87% |
2019-05 | 15353 | -417 | -2.64% |
2019-04 | 15770 | 1401 | 9.75% |
2019-03 | 14369 | 1128 | 8.52% |
2019-02 | 13241 | -393 | -2.88% |
2019-01 | 13634 | 346 | 2.60% |
2018-12 | 13288 | 133 | 1.01% |
2018-11 | 13155 | 1735 | 15.19% |
2018-10 | 11420 | -462 | -3.89% |
2018-09 | 11882 | 346 | 3.00% |
2018-08 | 11536 | -444 | -3.71% |
2018-07 | 11980 | -454 | -3.65% |
2018-06 | 12434 | -527 | -4.07% |
2018-05 | 12961 | 487 | 3.90% |
2018-04 | 12474 | -1228 | -8.96% |
2018-03 | 13702 | 4221 | 44.52% |
2018-02 | 9481 | -2160 | -18.56% |
2018-01 | 11641 | 244 | 2.14% |
2017-12 | 11397 | 736 | 6.90% |
2017-11 | 10661 | 1329 | 14.24% |
2017-10 | 9332 | -1000 | -9.68% |
2017-09 | 10332 | 1889 | 22.37% |
2017-08 | 8443 | -2191 | -20.60% |
2017-07 | 10634 | -1818 | -14.60% |
2017-06 | 12452 | 780 | 6.68% |
2017-05 | 11672 | -269 | -2.25% |
2017-04 | 11941 | -4994 | -29.49% |
2017-03 | 16935 | -3443 | -16.90% |
2017-02 | 20378 | 4459 | 28.01% |
2017-01 | 15919 | 187 | 1.19% |
2016-12 | 15732 | 15640 | 17000.00% |
2016-11 | 92 | -102 | -52.58% |
2016-10 | 194 | 192 | 9600.00% |
2016-09 | 2 | None | None |
Payment Methods:
Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles, weebly ning heekya handango imeem plugg dopplr jibjab, movity jajah plickers sifteo edmodo ifttt zimbra.
Amount Due 2/22/2014
Subtotal: | $250.30 |
---|---|
Tax (9.3%) | $10.34 |
Shipping: | $5.80 |
Total: | $265.24 |