The Elder Scrolls V: Skyrim Special Edition 2016 年 10 月 28 日
荣获超过200项年度游戏大奖的《The Elder Scrolls V: Skyrim》推出特别版,以令人惊叹的细致画面带来史诗奇幻巨作。特别版内含大获好评的主游戏、附加内容,还有全新功能。
当前在线人数: 17740
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
历史在线人数峰值: 69777
在线峰值月份: 2016-10
当前在线/历史峰值: 25.42%
在线峰值月份: 2016-10
当前在线/历史峰值: 25.42%
The Elder Scrolls V: Skyrim Special Edition 历史在线人数统计
月份 | 当月在线峰值 | 人数增减 | 增减比率 |
---|---|---|---|
2024-10 | 30420 | -52 | -0.17% |
2024-09 | 30472 | -5092 | -14.32% |
2024-08 | 35564 | 8010 | 29.07% |
2024-07 | 27554 | -3126 | -10.19% |
2024-06 | 30680 | 418 | 1.38% |
2024-05 | 30262 | 343 | 1.15% |
2024-04 | 29919 | -3447 | -10.33% |
2024-03 | 33366 | -1305 | -3.76% |
2024-02 | 34671 | 1253 | 3.75% |
2024-01 | 33418 | 2390 | 7.70% |
2023-12 | 31028 | -2497 | -7.45% |
2023-11 | 33525 | 597 | 1.81% |
2023-10 | 32928 | 4275 | 14.92% |
2023-09 | 28653 | -6664 | -18.87% |
2023-08 | 35317 | -575 | -1.60% |
2023-07 | 35892 | 3958 | 12.39% |
2023-06 | 31934 | -1079 | -3.27% |
2023-05 | 33013 | 482 | 1.48% |
2023-04 | 32531 | -808 | -2.42% |
2023-03 | 33339 | -5503 | -14.17% |
2023-02 | 38842 | -3148 | -7.50% |
2023-01 | 41990 | 5132 | 13.92% |
2022-12 | 36858 | 885 | 2.46% |
2022-11 | 35973 | 1024 | 2.93% |
2022-10 | 34949 | 2362 | 7.25% |
2022-09 | 32587 | -4778 | -12.79% |
2022-08 | 37365 | 3173 | 9.28% |
2022-07 | 34192 | 2963 | 9.49% |
2022-06 | 31229 | 73 | 0.23% |
2022-05 | 31156 | 5555 | 21.70% |
2022-04 | 25601 | -197 | -0.76% |
2022-03 | 25798 | -9795 | -27.52% |
2022-02 | 35593 | -6747 | -15.94% |
2022-01 | 42340 | -2285 | -5.12% |
2021-12 | 44625 | -9040 | -16.85% |
2021-11 | 53665 | 23786 | 79.61% |
2021-10 | 29879 | -2196 | -6.85% |
2021-09 | 32075 | -5295 | -14.17% |
2021-08 | 37370 | 8612 | 29.95% |
2021-07 | 28758 | 4417 | 18.15% |
2021-06 | 24341 | -3226 | -11.70% |
2021-05 | 27567 | 1408 | 5.38% |
2021-04 | 26159 | -1205 | -4.40% |
2021-03 | 27364 | -4597 | -14.38% |
2021-02 | 31961 | -2670 | -7.71% |
2021-01 | 34631 | 7973 | 29.91% |
2020-12 | 26658 | 2144 | 8.75% |
2020-11 | 24514 | 1230 | 5.28% |
2020-10 | 23284 | -1328 | -5.40% |
2020-09 | 24612 | -6366 | -20.55% |
2020-08 | 30978 | 1062 | 3.55% |
2020-07 | 29916 | 579 | 1.97% |
2020-06 | 29337 | 3445 | 13.31% |
2020-05 | 25892 | -1025 | -3.81% |
2020-04 | 26917 | 626 | 2.38% |
2020-03 | 26291 | 988 | 3.90% |
2020-02 | 25303 | -1074 | -4.07% |
2020-01 | 26377 | 2690 | 11.36% |
2019-12 | 23687 | 5846 | 32.77% |
2019-11 | 17841 | -567 | -3.08% |
2019-10 | 18408 | -272 | -1.46% |
2019-09 | 18680 | -2143 | -10.29% |
2019-08 | 20823 | -1402 | -6.31% |
2019-07 | 22225 | 2205 | 11.01% |
2019-06 | 20020 | 177 | 0.89% |
2019-05 | 19843 | -955 | -4.59% |
2019-04 | 20798 | -982 | -4.51% |
2019-03 | 21780 | 82 | 0.38% |
2019-02 | 21698 | 814 | 3.90% |
2019-01 | 20884 | 1020 | 5.13% |
2018-12 | 19864 | 1248 | 6.70% |
2018-11 | 18616 | -222 | -1.18% |
2018-10 | 18838 | 1271 | 7.24% |
2018-09 | 17567 | -1539 | -8.06% |
2018-08 | 19106 | -213 | -1.10% |
2018-07 | 19319 | -2 | -0.01% |
2018-06 | 19321 | 894 | 4.85% |
2018-05 | 18427 | -6755 | -26.82% |
2018-04 | 25182 | 7325 | 41.02% |
2018-03 | 17857 | -816 | -4.37% |
2018-02 | 18673 | -2786 | -12.98% |
2018-01 | 21459 | 1735 | 8.80% |
2017-12 | 19724 | 1999 | 11.28% |
2017-11 | 17725 | -897 | -4.82% |
2017-10 | 18622 | -4690 | -20.12% |
2017-09 | 23312 | 4851 | 26.28% |
2017-08 | 18461 | 1532 | 9.05% |
2017-07 | 16929 | 1234 | 7.86% |
2017-06 | 15695 | -732 | -4.46% |
2017-05 | 16427 | 1063 | 6.92% |
2017-04 | 15364 | -952 | -5.83% |
2017-03 | 16316 | -2411 | -12.87% |
2017-02 | 18727 | -3801 | -16.87% |
2017-01 | 22528 | -8000 | -26.21% |
2016-12 | 30528 | -35056 | -53.45% |
2016-11 | 65584 | -4193 | -6.01% |
2016-10 | 69777 | 69763 | 498307.14% |
2016-09 | 14 | 9 | 180.00% |
2016-08 | 5 | None | None |
Payment Methods:
Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles, weebly ning heekya handango imeem plugg dopplr jibjab, movity jajah plickers sifteo edmodo ifttt zimbra.
Amount Due 2/22/2014
Subtotal: | $250.30 |
---|---|
Tax (9.3%) | $10.34 |
Shipping: | $5.80 |
Total: | $265.24 |