Dota 2 2013 年 7 月 10 日

每一天全球有数百万玩家化为一百余名Dota英雄展开大战。不论是游戏时间刚满10小时还是1000小时,比赛中总能找到新鲜感。定期的更新则保证游戏性、功能和英雄都能持续发展,Dota 2已真正地焕发了生命。
当前在线人数: 249471
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
历史在线人数峰值: 1291328
在线峰值月份: 2016-03
当前在线/历史峰值: 19.32%


Dota 2 历史在线人数统计

月份 当月在线峰值 人数增减 增减比率
2024-10 706726 -19659 -2.71%
2024-09 726385 -7996 -1.09%
2024-08 734381 -66745 -8.33%
2024-07 801126 -68366 -7.86%
2024-06 869492 -73567 -7.80%
2024-05 943059 21926 2.38%
2024-04 921133 191268 26.21%
2024-03 729865 -11425 -1.54%
2024-02 741290 4802 0.65%
2024-01 736488 -66240 -8.25%
2023-12 802728 35375 4.61%
2023-11 767353 -13090 -1.68%
2023-10 780443 2977 0.38%
2023-09 777466 -78029 -9.12%
2023-08 855495 153114 21.80%
2023-07 702381 22856 3.36%
2023-06 679525 -32291 -4.54%
2023-05 711816 -97764 -12.08%
2023-04 809580 56963 7.57%
2023-03 752617 71871 10.56%
2023-02 680746 -83744 -10.95%
2023-01 764490 -62905 -7.60%
2022-12 827395 -162662 -16.43%
2022-11 990057 -48791 -4.70%
2022-10 1038848 171364 19.75%
2022-09 867484 120253 16.09%
2022-08 747231 62389 9.11%
2022-07 684842 -14750 -2.11%
2022-06 699592 8006 1.16%
2022-05 691586 -38582 -5.28%
2022-04 730168 -10616 -1.43%
2022-03 740784 14933 2.06%
2022-02 725851 -60267 -7.67%
2022-01 786118 29948 3.96%
2021-12 756170 8664 1.16%
2021-11 747506 -4976 -0.66%
2021-10 752482 85644 12.84%
2021-09 666838 -32775 -4.68%
2021-08 699613 -7793 -1.10%
2021-07 707406 -26871 -3.66%
2021-06 734277 61970 9.22%
2021-05 672307 -33227 -4.71%
2021-04 705534 56659 8.73%
2021-03 648875 -2740 -0.42%
2021-02 651615 -42998 -6.19%
2021-01 694613 -3220 -0.46%
2020-12 697833 -13991 -1.97%
2020-11 711824 -11456 -1.58%
2020-10 723280 52733 7.86%
2020-09 670547 4409 0.66%
2020-08 666138 -46472 -6.52%
2020-07 712610 -20684 -2.82%
2020-06 733294 -59841 -7.54%
2020-05 793135 -7986 -1.00%
2020-04 801121 57188 7.69%
2020-03 743933 80121 12.07%
2020-02 663812 47397 7.69%
2020-01 616415 -68750 -10.03%
2019-12 685165 -23352 -3.30%
2019-11 708517 -31407 -4.24%
2019-10 739924 -14072 -1.87%
2019-09 753996 -72694 -8.79%
2019-08 826690 47530 6.10%
2019-07 779160 -86214 -9.96%
2019-06 865374 -131967 -13.23%
2019-05 997341 25796 2.66%
2019-04 971545 -62380 -6.03%
2019-03 1033925 69004 7.15%
2019-02 964921 90033 10.29%
2019-01 874888 109466 14.30%
2018-12 765422 -60631 -7.34%
2018-11 826053 86410 11.68%
2018-10 739643 -86523 -10.47%
2018-09 826166 -3115 -0.38%
2018-08 829281 127699 18.20%
2018-07 701582 -95304 -11.96%
2018-06 796886 -47827 -5.66%
2018-05 844713 111499 15.21%
2018-04 733214 -40683 -5.26%
2018-03 773897 -5402 -0.69%
2018-02 779299 672 0.09%
2018-01 778627 -86312 -9.98%
2017-12 864939 3766 0.44%
2017-11 861173 28623 3.44%
2017-10 832550 2995 0.36%
2017-09 829555 -46840 -5.34%
2017-08 876395 52098 6.32%
2017-07 824297 -98825 -10.71%
2017-06 923122 -49754 -5.11%
2017-05 972876 51558 5.60%
2017-04 921318 -34914 -3.65%
2017-03 956232 -84645 -8.13%
2017-02 1040877 33426 3.32%
2017-01 1007451 -7220 -0.71%
2016-12 1014671 7401 0.73%
2016-11 1007270 -133921 -11.74%
2016-10 1141191 76814 7.22%
2016-09 1064377 -53142 -4.76%
2016-08 1117519 33321 3.07%
2016-07 1084198 -11796 -1.08%
2016-06 1095994 20687 1.92%
2016-05 1075307 -88734 -7.62%
2016-04 1164041 -127287 -9.86%
2016-03 1291328 42934 3.44%
2016-02 1248394 180445 16.90%
2016-01 1067949 68497 6.85%
2015-12 999452 55817 5.92%
2015-11 943635 26329 2.87%
2015-10 917306 28578 3.22%
2015-09 888728 -45214 -4.84%
2015-08 933942 56678 6.46%
2015-07 877264 -36733 -4.02%
2015-06 913997 -53677 -5.55%
2015-05 967674 37997 4.09%
2015-04 929677 -284263 -23.42%
2015-03 1213940 -48672 -3.85%
2015-02 1262612 300875 31.28%
2015-01 961737 25154 2.69%
2014-12 936583 -27227 -2.82%
2014-11 963810 83155 9.44%
2014-10 880655 16394 1.90%
2014-09 864261 89942 11.62%
2014-08 774319 -100656 -11.50%
2014-07 874975 41830 5.02%
2014-06 833145 -9879 -1.17%
2014-05 843024 108026 14.70%
2014-04 734998 36801 5.27%
2014-03 698197 -40485 -5.48%
2014-02 738682 65186 9.68%
2014-01 673496 -12007 -1.75%
2013-12 685503 -17289 -2.46%
2013-11 702792 121177 20.83%
2013-10 581615 14900 2.63%
2013-09 566715 46183 8.87%
2013-08 520532 97915 23.17%
2013-07 422617 96457 29.57%
2013-06 326160 345 0.11%
2013-05 325815 26148 8.73%
2013-04 299667 -25931 -7.96%
2013-03 325598 41728 14.70%
2013-02 283870 22881 8.77%
2013-01 260989 47468 22.23%
2012-12 213521 43890 25.87%
2012-11 169631 -2229 -1.30%
2012-10 171860 53136 44.76%
2012-09 118724 10035 9.23%
2012-08 108689 33648 44.84%
2012-07 75041 None None

Payment Methods:

Visa Mastercard American Express Paypal

Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles, weebly ning heekya handango imeem plugg dopplr jibjab, movity jajah plickers sifteo edmodo ifttt zimbra.

Amount Due 2/22/2014

Subtotal: $250.30
Tax (9.3%) $10.34
Shipping: $5.80
Total: $265.24
Print