PUBG: BATTLEGROUNDS 2017 年 12 月 21 日
免费游玩《PUBG绝地求生》。 选取最佳战略位置着陆,搜寻武器和补给,并成为最后的幸存者小队,屹立于千变万化的战场之上。 组队加入战场,体验原汁原味的战术竞技,尽在《PUBG绝地求生》。
当前在线人数: 155962
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
历史在线人数峰值: 3236027
在线峰值月份: 2018-01
当前在线/历史峰值: 4.82%
在线峰值月份: 2018-01
当前在线/历史峰值: 4.82%
PUBG: BATTLEGROUNDS 历史在线人数统计
月份 | 当月在线峰值 | 人数增减 | 增减比率 |
---|---|---|---|
2024-10 | 762909 | -44606 | -5.52% |
2024-09 | 807515 | 88009 | 12.23% |
2024-08 | 719506 | 19271 | 2.75% |
2024-07 | 700235 | 979 | 0.14% |
2024-06 | 699256 | 6151 | 0.89% |
2024-05 | 693105 | -6592 | -0.94% |
2024-04 | 699697 | -64337 | -8.42% |
2024-03 | 764034 | 154668 | 25.38% |
2024-02 | 609366 | 22214 | 3.78% |
2024-01 | 587152 | -36700 | -5.88% |
2023-12 | 623852 | 121478 | 24.18% |
2023-11 | 502374 | 57789 | 13.00% |
2023-10 | 444585 | 29486 | 7.10% |
2023-09 | 415099 | 17242 | 4.33% |
2023-08 | 397857 | 41119 | 11.53% |
2023-07 | 356738 | -19989 | -5.31% |
2023-06 | 376727 | -38230 | -9.21% |
2023-05 | 414957 | -30016 | -6.75% |
2023-04 | 444973 | -14371 | -3.13% |
2023-03 | 459344 | -30988 | -6.32% |
2023-02 | 490332 | 24909 | 5.35% |
2023-01 | 465423 | -120961 | -20.63% |
2022-12 | 586384 | 160891 | 37.81% |
2022-11 | 425493 | -15158 | -3.44% |
2022-10 | 440651 | -7759 | -1.73% |
2022-09 | 448410 | 52500 | 13.26% |
2022-08 | 395910 | 4655 | 1.19% |
2022-07 | 391255 | -22171 | -5.36% |
2022-06 | 413426 | -54781 | -11.70% |
2022-05 | 468207 | -59226 | -11.23% |
2022-04 | 527433 | -8154 | -1.52% |
2022-03 | 535587 | 3478 | 0.65% |
2022-02 | 532109 | -164595 | -23.62% |
2022-01 | 696704 | 332865 | 91.49% |
2021-12 | 363839 | 22269 | 6.52% |
2021-11 | 341570 | -51926 | -13.20% |
2021-10 | 393496 | -7213 | -1.80% |
2021-09 | 400709 | -43646 | -9.82% |
2021-08 | 444355 | 31081 | 7.52% |
2021-07 | 413274 | -14639 | -3.42% |
2021-06 | 427913 | 8404 | 2.00% |
2021-05 | 419509 | -34070 | -7.51% |
2021-04 | 453579 | -10901 | -2.35% |
2021-03 | 464480 | 17090 | 3.82% |
2021-02 | 447390 | -4608 | -1.02% |
2021-01 | 451998 | 7318 | 1.65% |
2020-12 | 444680 | 5761 | 1.31% |
2020-11 | 438919 | 57840 | 15.18% |
2020-10 | 381079 | -22614 | -5.60% |
2020-09 | 403693 | -39697 | -8.95% |
2020-08 | 443390 | -26178 | -5.57% |
2020-07 | 469568 | -76791 | -14.06% |
2020-06 | 546359 | -6762 | -1.22% |
2020-05 | 553121 | -359954 | -39.42% |
2020-04 | 913075 | 351047 | 62.46% |
2020-03 | 562028 | -44661 | -7.36% |
2020-02 | 606689 | -38725 | -6.00% |
2020-01 | 645414 | -40825 | -5.95% |
2019-12 | 686239 | -9681 | -1.39% |
2019-11 | 695920 | 58050 | 9.10% |
2019-10 | 637870 | -22994 | -3.48% |
2019-09 | 660864 | -90077 | -12.00% |
2019-08 | 750941 | 5717 | 0.77% |
2019-07 | 745224 | -736 | -0.10% |
2019-06 | 745960 | -71635 | -8.76% |
2019-05 | 817595 | -68660 | -7.75% |
2019-04 | 886255 | -45152 | -4.85% |
2019-03 | 931407 | -347 | -0.04% |
2019-02 | 931754 | -152852 | -14.09% |
2019-01 | 1084606 | -25160 | -2.27% |
2018-12 | 1109766 | 214116 | 23.91% |
2018-11 | 895650 | -153012 | -14.59% |
2018-10 | 1048662 | -76567 | -6.80% |
2018-09 | 1125229 | -135665 | -10.76% |
2018-08 | 1260894 | -89569 | -6.63% |
2018-07 | 1350463 | -399753 | -22.84% |
2018-06 | 1750216 | -425488 | -19.56% |
2018-05 | 2175704 | -280657 | -11.43% |
2018-04 | 2456361 | -342908 | -12.25% |
2018-03 | 2799269 | -135492 | -4.62% |
2018-02 | 2934761 | -301266 | -9.31% |
2018-01 | 3236027 | 155258 | 5.04% |
2017-12 | 3080769 | 165046 | 5.66% |
2017-11 | 2915723 | 524777 | 21.95% |
2017-10 | 2390946 | 840483 | 54.21% |
2017-09 | 1550463 | 676292 | 77.36% |
2017-08 | 874171 | 392880 | 81.63% |
2017-07 | 481291 | 214097 | 80.13% |
2017-06 | 267194 | 77738 | 41.03% |
2017-05 | 189456 | 49352 | 35.23% |
2017-04 | 140104 | 72258 | 106.50% |
2017-03 | 67846 | 67845 | 6784500.00% |
2017-02 | 1 | None | None |
Payment Methods:
Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles, weebly ning heekya handango imeem plugg dopplr jibjab, movity jajah plickers sifteo edmodo ifttt zimbra.
Amount Due 2/22/2014
Subtotal: | $250.30 |
---|---|
Tax (9.3%) | $10.34 |
Shipping: | $5.80 |
Total: | $265.24 |