Counter-Strike 2 2017 年 9 月 16 日

二十多年来,在全球数百万玩家的共同铸就下,Counter-Strike 提供了精湛绝伦的竞技体验。而如今,CS 传奇的下一章即将揭开序幕,那就是 Counter-Strike 2。
当前在线人数: 554932
今日在线峰值: 0
本月平均在线: 0
本月在线峰值: 0
历史在线人数峰值: 1802853
在线峰值月份: 2023-05
当前在线/历史峰值: 30.78%


Counter-Strike 2 历史在线人数统计

月份 当月在线峰值 人数增减 增减比率
2024-10 1484045 10901 0.74%
2024-09 1473144 47186 3.31%
2024-08 1425958 83787 6.24%
2024-07 1342171 -168669 -11.16%
2024-06 1510840 -104085 -6.45%
2024-05 1614925 -3760 -0.23%
2024-04 1618685 96889 6.37%
2024-03 1521796 174277 12.93%
2024-02 1347519 69612 5.45%
2024-01 1277907 29690 2.38%
2023-12 1248217 87174 7.51%
2023-11 1161043 -203859 -14.94%
2023-10 1364902 -191424 -12.30%
2023-09 1556326 186815 13.64%
2023-08 1369511 146598 11.99%
2023-07 1222913 -442956 -26.59%
2023-06 1665869 -136984 -7.60%
2023-05 1802853 292622 19.38%
2023-04 1510231 -9226 -0.61%
2023-03 1519457 165209 12.20%
2023-02 1354248 154564 12.88%
2023-01 1199684 134605 12.64%
2022-12 1065079 -64016 -5.67%
2022-11 1129095 50235 4.66%
2022-10 1078860 -21506 -1.95%
2022-09 1100366 60477 5.82%
2022-08 1039889 111560 12.02%
2022-07 928329 21659 2.39%
2022-06 906670 -17326 -1.88%
2022-05 923996 -89241 -8.81%
2022-04 1013237 25244 2.56%
2022-03 987993 -7170 -0.72%
2022-02 995163 3538 0.36%
2022-01 991625 41039 4.32%
2021-12 950586 85620 9.90%
2021-10 864966 -77553 -8.23%
2021-09 942519 139975 17.44%
2021-08 802544 39021 5.11%
2021-07 763523 -166417 -17.90%
2021-06 929940 -157257 -14.46%
2021-05 1087197 -60880 -5.30%
2021-04 1148077 -50504 -4.21%
2021-03 1198581 75096 6.68%
2021-02 1123485 -1068 -0.09%
2021-01 1124553 -39843 -3.42%
2020-12 1164396 126932 12.23%
2020-11 1037464 93588 9.92%
2020-10 943876 -33893 -3.47%
2020-09 977769 52421 5.67%
2020-08 925348 67788 7.90%
2020-07 857560 -151907 -15.05%
2020-06 1009467 -183892 -15.41%
2020-05 1193359 -112355 -8.60%
2020-04 1305714 159742 13.94%
2020-03 1145972 228976 24.97%
2020-02 916996 99767 12.21%
2020-01 817229 50169 6.54%
2019-12 767060 8648 1.14%
2019-11 758412 10475 1.40%
2019-10 747937 27885 3.87%
2019-09 720052 72591 11.21%
2019-08 647461 68528 11.84%
2019-07 578933 -8791 -1.50%
2019-06 587724 -729 -0.12%
2019-05 588453 -33161 -5.33%
2019-04 621614 -58457 -8.60%
2019-03 680071 26002 3.98%
2019-02 654069 -30442 -4.45%
2019-01 684511 -62037 -8.31%
2018-12 746548 200517 36.72%
2018-11 546031 -19937 -3.52%
2018-10 565968 -17061 -2.93%
2018-09 583029 128659 28.32%
2018-08 454370 28362 6.66%
2018-07 426008 5747 1.37%
2018-06 420261 -34220 -7.53%
2018-05 454481 -68781 -13.14%
2018-04 523262 -149240 -22.19%
2018-03 672502 -14086 -2.05%
2018-02 686588 -29262 -4.09%
2018-01 715850 117445 19.63%
2017-12 598405 -3476 -0.58%
2017-11 601881 -38087 -5.95%
2017-10 639968 -25403 -3.82%
2017-09 665371 69590 11.68%
2017-08 595781 -29004 -4.64%
2017-07 624785 10164 1.65%
2017-06 614621 -78345 -11.31%
2017-05 692966 -16875 -2.38%
2017-04 709841 -32515 -4.38%
2017-03 742356 -2112 -0.28%
2017-02 744468 -70148 -8.61%
2017-01 814616 152156 22.97%
2016-12 662460 35336 5.63%
2016-11 627124 -34861 -5.27%
2016-10 661985 23625 3.70%
2016-09 638360 39265 6.55%
2016-08 599095 -36961 -5.81%
2016-07 636056 56946 9.83%
2016-06 579110 -89502 -13.39%
2016-05 668612 -181873 -21.38%
2016-04 850485 112886 15.30%
2016-03 737599 -1370 -0.19%
2016-02 738969 71537 10.72%
2016-01 667432 -156262 -18.97%
2015-12 823694 36987 4.70%
2015-11 786707 54614 7.46%
2015-10 732093 6154 0.85%
2015-09 725939 -93963 -11.46%
2015-08 819902 278721 51.50%
2015-07 541181 -69220 -11.34%
2015-06 610401 -67300 -9.93%
2015-05 677701 109145 19.20%
2015-04 568556 -26883 -4.51%
2015-03 595439 139931 30.72%
2015-02 455508 12320 2.78%
2015-01 443188 75554 20.55%
2014-12 367634 19616 5.64%
2014-11 348018 87405 33.54%
2014-10 260613 18119 7.47%
2014-09 242494 -34698 -12.52%
2014-08 277192 83579 43.17%
2014-07 193613 29479 17.96%
2014-06 164134 -6003 -3.53%
2014-05 170137 27611 19.37%
2014-04 142526 -21969 -13.36%
2014-03 164495 44731 37.35%
2014-02 119764 17680 17.32%
2014-01 102084 5786 6.01%
2013-12 96298 4019 4.36%
2013-11 92279 39016 73.25%
2013-10 53263 1211 2.33%
2013-09 52052 1541 3.05%
2013-08 50511 8362 19.84%
2013-07 42149 8449 25.07%
2013-06 33700 -19679 -36.87%
2013-05 53379 21413 66.99%
2013-04 31966 -200 -0.62%
2013-03 32166 -3072 -8.72%
2013-02 35238 3879 12.37%
2013-01 31359 3806 13.81%
2012-12 27553 -22980 -45.48%
2012-11 50533 29683 142.36%
2012-10 20850 -15207 -42.17%
2012-09 36057 -16204 -31.01%
2012-08 52261 50619 3082.76%
2012-07 1642 None None

Payment Methods:

Visa Mastercard American Express Paypal

Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles, weebly ning heekya handango imeem plugg dopplr jibjab, movity jajah plickers sifteo edmodo ifttt zimbra.

Amount Due 2/22/2014

Subtotal: $250.30
Tax (9.3%) $10.34
Shipping: $5.80
Total: $265.24
Print